Wallace
Always read the sizing advice in each product's description. |
Women's Size ConversionsAll measurements are average foot lengths and do not pertain to any particular shoe. |
||||
EU Size | US Sizes | Inches | ||
35 | 4.5-5 | 8.6 | ||
36 | 5.5-6 | 8.91 | ||
37 | 6.5-7 | 9.19 | ||
38 | 7.5-8 | 9.53 | ||
39 | 8.5-9 | 9.78 | ||
40 | 9.5-10 | 10.08 | ||
41 | 10-10.5 | 10.29 | ||
42 | 11 | 10.5 |
Men's Size ConversionsAll measurements are average foot lengths and do not pertain to any particular shoe. |
||||
EU Sizes | US Sizes | Inches | ||
40 | 7 | 9.81 | ||
41 | 7.5-8 | 10.06 | ||
42 | 8.5-9 | 10.31 | ||
43 | 9.5-10 | 10.58 | ||
44 | 10.5-11 | 10.90 | ||
45 | 11.5-12 | 11.24 | ||
46 | 12.5-13 | 11.54 | ||
47 | 14 | 11.83 | ||
48 | 15 | 12.14 |
Cydwoq Size ChartCydwoq's sizing is best compared to US sizing. Always read the sizing advice in each product's description. |
||||
Women's Cydwoq Size | US Size | Men's Cydwoq Size | US Size | |
35 EU | 5 US | 40 EU | 7 US | |
36 EU | 6 US | 40.5 EU | 7.5 US | |
36.5 EU | 6.5 US | 41 EU | 8 US | |
37 EU | 7 US | 41.5 EU | 8.5 US | |
37.5 EU | 7.5 US | 42 EU | 9 US | |
38 EU | 8 US | 42.5 EU | 9.5 US | |
38.5 EU | 8.5 US | 43 EU | 10 US | |
39 EU | 9 US | 43.5 EU | 10.5 US | |
39.5 EU | 9.5 US | 44 EU | 11 US | |
40 EU | 10 US | 45 EU | 12 US | |
40.5 EU | 10.5 US | 46 EU | 13 US | |
41 EU | 11 US | 47 EU | 14 US | |
42 EU | 12 US | 48 EU | 15 US |
Emma Go Wallace is a timeless essential that fits any classic look. These will be your go-to fall and winter boot this season. The low heel is comfortable and easy for all day wear!
Our fit experts say,
"This shoe runs true to size. Please choose the size you normally wear. "
- Women's ankle bootie
- Handmade in Spain
- Calf leather upper
- 100% leather construction
- Leather sole with slip-resistant injected rubber half-sole
- 2-inch heel
- Inside zipper
- Chic and versatile ankle bootie with glitter details
Fits: True to Size
Our fit experts say,
"This shoe runs true to size. Please choose the size you normally wear. "